CAIO4* Fábiánsebestyén, 2016. május 5-8. | ||
Competitors | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
TEAM RESULTS HORSES | ||
After dressage | ||
After marathon | ||
Final | ||
ADDITIONAL FILES | ||
Marathon Drawing | ||
Cones Drawing |