CAI3* TOPOLCIANKY 2016 | ||
Competitors | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
ADDITIONAL FILES | ||
Schedule | ||
DAP Team Final Results | ||
DAP Presentation | ||
Marathon Drawing | ||
Map Cones |