BK Elsegem 2016 | ||
Competitors | ||
DRESSAGE | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detailled results | ||
MARATHON | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
Detail obstacles | ||
Errors in obstacles | ||
DRESSAGE + MARATHON | ||
Results | ||
Results with horses | ||
CONES | ||
Startlist | ||
Startlist with horses | ||
Results | ||
Results with horses | ||
DRESSAGE + CONES | ||
Results | ||
Results with horses | ||
FINAL RESULTS | ||
Results | ||
Results with horses | ||
TEAM RESULTS PONIES | ||
After dressage | ||
After marathon | ||
Final | ||
TEAM RESULTS HORSES | ||
After dressage | ||
After marathon | ||
Final | ||
ADDITIONAL FILES | ||
Schedule | ||
Algemene documenten Marathon | ||
Obstacle drawings |