Klass 11 - LB CR | Clt | Name | Ctry | Horsename | Pnts | Viebke | Incidents | E | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriet Johansson | SWE | Yngve Frej | 59,50 | 105,50 | (1) |
|
|
|
|
|
|
|
| 5,00 |
|
1 | Lena Österblom | SWE | Myran | 67,00 | 93,00 | (2) |
|
|
|
|
|
|
|
|
|
|
1 | Lena Österblom | SWE | Spot On | 69,50 | 90,50 | (3) |
|
|
|
|
|
|
|
|
|
|
99 | Peter Gerborn | SWE | Djärv, Elstad Blesen | 81,50 | 78,50 | (4) |
|
|
|
|
|
|
|
|
|
|
Klass 12 - LB Ponny enbet | Clt | Name | Ctry | Horsename | Pnts | Raihle | Incidents | E | ||||||||
1 | Christer Svensson | SWE | The Croft Jackson | 50,00 | 110,00 | (1) |
|
|
|
|
|
|
|
|
|
|
2 | Suzanne Frick Larsson | SWE | Medor , Minör | 53,50 | 106,50 | (2) |
|
|
|
|
|
|
|
|
|
|
3 | Anna-Lena Colliander | SWE | Zuidhoeve's Sunstar | 56,00 | 104,00 | (3) |
|
|
|
|
|
|
|
|
|
|
4 | Carola Svensson | SWE | Katrinebergs Megasen | 63,50 | 96,50 | (4) |
|
|
|
|
|
|
|
|
|
|
5 | Madeleine Svensson | SWE | Telis Priloma | 65,00 | 95,00 | (5) |
|
|
|
|
|
|
|
|
|
|
6 | Clara Prahl | SWE | The One And Only | 65,50 | 94,50 | (6) |
|
|
|
|
|
|
|
|
|
|
7 | Sara Kinert | SWE | Bjärbys Paulus | 72,50 | 87,50 | (7) |
|
|
|
|
|
|
|
|
|
|
Klass 14 - LB Häst | Clt | Name | Ctry | Horsename | Pnts | Viebke | Incidents | E | ||||||||
1 | Elaine Rosengren | SWE | Salvatore | 36,00 | 124,00 | (1) |
|
|
|
|
|
|
|
|
|
|
2 | Cecilia Qvarnström | SWE | Quality of Life | 42,50 | 117,50 | (2) |
|
|
|
|
|
|
|
|
|
|
3 | Cecilia Qvarnström | SWE | Chablis (SWB) | 55,00 | 105,00 | (3) |
|
|
|
|
|
|
|
|
|
|
4 | Sofie Helander | SWE | Filippa M | 58,00 | 102,00 | (4) |
|
|
|
|
|
|
|
|
|
|
5 | Sofie Gustavsson | SWE | Lucky Luke | 77,50 | 82,50 | (5) |
|
|
|
|
|
|
|
|
|
|
Klass 16 - LA ponny enbet | Clt | Name | Ctry | Horsename | Pnts | Raihle | Incidents | E | ||||||||
1 | Terese Nilsson | SWE | Wilma | 40,50 | 119,50 | (1) |
|
|
|
|
|
|
|
|
|
|
2 | Jessica Samuelsson | SWE | Pegasus Jade | 44,00 | 116,00 | (2) |
|
|
|
|
|
|
|
|
|
|
3 | Ingemar Vendelstrand | SWE | Ludmilla | 45,50 | 114,50 | (3) |
|
|
|
|
|
|
|
|
|
|
4 | Catrin Wiking | SWE | Lemniscaat's Borodin | 47,50 | 112,50 | (4) |
|
|
|
|
|
|
|
|
|
|
5 | Cathryn Karlsson | SWE | Dalex | 48,50 | 111,50 | (5) |
|
|
|
|
|
|
|
|
|
|
6 | Frida Pettersson | SWE | Wish Heavenly King | 49,50 | 110,50 | (6) |
|
|
|
|
|
|
|
|
|
|
7 | Boel Hellberg | SWE | Tai Nemo | 52,00 | 108,00 | (7) |
|
|
|
|
|
|
|
|
|
|
8 | Charlotte Dellenfalk | SWE | Ulrika Emm | 55,50 | 104,50 | (8) |
|
|
|
|
|
|
|
|
|
|
9 | Charlotte Dellenfalk | SWE | Ulrika Emm, Helida | 58,50 | 101,50 | (9) |
|
|
|
|
|
|
|
|
|
|
10 | Catrine Bengtsson | SWE | Melodi, Mormors Torudd | 82,50 | 77,50 | (10) |
|
|
|
|
|
|
|
|
|
|
Klass 17 - LA Ponny par | Clt | Name | Ctry | Horsename | Pnts | Viebke | Incidents | E | ||||||||
1 | Emelie Broberg | SWE | Sibborps Gizmo, Sibborps Qwintus | 66,00 | 94,00 | (1) |
|
|
|
|
|
|
|
|
|
|
2 | Eva Rubin | SWE | ECE Sweet Little Nubia, Lotsafuns Truly Flamboyant, Lymricks Pure Platinum | 74,00 | 86,00 | (2) |
|
|
|
|
|
|
|
|
|
|
3 | Frances Hedgren | SWE | Assie Cinzana, Bjennesby Avicii | 80,00 | 80,00 | (3) |
|
|
|
|
|
|
|
|
|
|
Klass 18 - LA Häst enbet | Clt | Name | Ctry | Horsename | Pnts | Hagring | Incidents | E | ||||||||
1 | Maria Gometz | SWE | Vicas Miraculix | 37,00 | 123,00 | (1) |
|
|
|
|
|
|
|
|
|
|
2 | Ebbe Toresson | SWE | Is Ook Schitterend | 54,50 | 105,50 | (3) |
|
|
|
|
|
|
|
|
|
|
3 | Maria Henriksson | SWE | Jelviro | 61,00 | 99,00 | (4) |
|
|
|
|
|
|
|
|
|
|
4 | Åke Larsson | SWE | Sune | 61,50 | 98,50 | (5) |
|
|
|
|
|
|
|
|
|
|
5 | Johan Herner | SWE | Abkaers Stuntman | 64,00 | 96,00 | (6) |
|
|
|
|
|
|
|
|
|
|
6 | Sofie Helander | SWE | Denke | 66,00 | 109,00 | (2) |
|
|
|
|
|
|
|
| 15,00 |
|
7 | Saskia Brock | SWE | Hwilda G | 66,50 | 93,50 | (7) |
|
|
|
|
|
|
|
|
|
|
8 | Marie Ågren | SWE | Dubra (F.2) | 67,50 | 92,50 | (8) |
|
|
|
|
|
|
|
|
|
|
9 | Lena Karlsson | SWE | Inke | 68,50 | 91,50 | (9) |
|
|
|
|
|
|
|
|
|
|
10 | AnnLouise Johansson | SWE | Ban-Yo | 77,00 | 83,00 | (10) |
|
|
|
|
|
|
|
|
|
|
11 | Maria Sandberg | SWE | Thessalonike (SWB) | 85,00 | 80,00 | (11) |
|
|
|
|
|
|
|
| 5,00 |
|
Klass 1 - SM Ponny enbet | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Emma Gustavsson | SWE | Artemis | 52,81 | 190,00 | (1) | 204,00 | (1) | 197,50 | (1) | 198,00 | (3) | 215,50 | (1) |
|
|
2 | Andreas Sjöberg | SWE | La Perla | 54,57 | 183,00 | (2) | 203,50 | (2) | 190,50 | (2) | 199,50 | (2) | 212,00 | (2) |
|
|
3 | Lida Sjödin | SWE | Cliff | 60,86 | 170,50 | (3) | 189,50 | (3) | 172,50 | (6) | 195,50 | (6) | 201,50 | (3) |
|
|
4 | Anna Racking | SWE | Landlyst's Monette | 62,19 | 167,00 | (6) | 176,50 | (7) | 181,50 | (3) | 198,00 | (3) | 194,00 | (6) |
|
|
5 | Johny Sjödin | SWE | Why Me | 62,51 | 170,00 | (4) | 179,00 | (4) | 180,50 | (4) | 201,00 | (1) | 183,50 | (7) |
|
|
6 | Linda Wigren | SWE | W.P-B.R. Templedruid Goblin 91 | 62,67 | 167,50 | (5) | 177,00 | (6) | 174,00 | (5) | 196,00 | (5) | 198,00 | (5) |
|
|
7 | Markus Clasen | SWE | Brio | 64,75 | 166,50 | (7) | 178,00 | (5) | 165,00 | (7) | 183,50 | (7) | 200,00 | (4) |
|
|
8 | Anna Blom | SWE | JiPe Good Gracious | 70,94 | 153,00 | (8) | 165,00 | (8) | 163,00 | (8) | 175,00 | (8) | 179,00 | (8) |
|
|
Klass 2 - SM Ponny par/fyrspann | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Marika Strömberg | SWE | Albin JSA 674, Exact 630, Pusers Mazarin | 52,03 | 178,00 | (1) | 189,00 | (1) | 171,00 | (3) | 188,00 | (2) | 189,00 | (1) |
|
|
2 | Gunlög Frost | SWE | Abrakadabra, Hokus Pokus II, Killevippen | 53,86 | 158,50 | (3) | 185,00 | (2) | 180,50 | (1) | 190,00 | (1) | 185,50 | (2) |
|
|
3 | Hanna Holstein | SWE | Linhagens Oj, Linhagens Okej | 55,98 | 169,50 | (2) | 175,00 | (3) | 172,50 | (2) | 185,00 | (3) | 179,50 | (3) |
|
|
4 | Caroline Ohlsson | SWE | Dux, Rabalder | 61,88 | 155,00 | (4) | 164,50 | (4) | 160,00 | (4) | 172,50 | (5) | 179,50 | (3) |
|
|
5 | Anton Lundström | SWE | Furunäs Monsun, Losjöns Tim O´tey, Lövets Eragon, Rigo, Royal Star | 66,48 | 149,00 | (5) | 155,00 | (5) | 150,00 | (5) | 177,50 | (4) | 161,00 | (5) |
|
|
Klass 4 - SM Häst enbet | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Karin Söderqvist | SWE | Lukas | 48,91 | 188,00 | (3) | 209,50 | (1) | 214,00 | (1) | 216,50 | (2) | 213,50 | (2) |
|
|
2 | Thomas Sjöberg | SWE | Solo Tu | 51,74 | 182,50 | (4) | 206,50 | (2) | 192,00 | (4) | 219,50 | (1) | 214,50 | (1) |
|
|
3 | Camilla Lind | SWE | Arcantijn | 54,41 | 189,50 | (2) | 199,50 | (4) | 194,50 | (3) | 213,50 | (3) | 193,00 | (7) |
|
|
4 | Cecilia Qvarnström | SWE | Bambillini (SWB) | 55,47 | 195,00 | (1) | 192,00 | (6) | 179,50 | (7) | 209,00 | (4) | 204,50 | (5) |
|
|
5 | Lena Elander | SWE | Zatijn | 56,17 | 175,50 | (6) | 206,00 | (3) | 188,00 | (5) | 196,00 | (8) | 208,00 | (4) |
|
|
6 | Jenny Steen | SWE | ZOLONA | 57,34 | 181,50 | (5) | 191,00 | (7) | 196,00 | (2) | 196,50 | (7) | 197,50 | (6) |
|
|
7 | Johan Herner | SWE | O'man | 57,55 | 174,50 | (7) | 199,00 | (5) | 174,50 | (8) | 203,50 | (5) | 209,00 | (3) |
|
|
8 | Karina Rydberg | SWE | Lotar | 60,17 | 170,50 | (8) | 183,00 | (8) | 187,50 | (6) | 203,00 | (6) | 192,00 | (8) |
|
|
9 | Camilla Janssson | SWE | Bodbäcksjuna | 67,90 | 164,00 | (9) | 159,00 | (9) | 165,00 | (9) | 192,00 | (9) | 183,50 | (9) |
|
|
Klass 5 - SM Häst par | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Camilla Ahlberg | SWE | Carat, Dixie (SWB), Ecco (SWB), Weiss | 48,90 | 164,50 | (1) | 199,00 | (1) | 186,00 | (1) | 202,50 | (1) | 189,50 | (1) |
|
|
2 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 55,57 | 159,00 | (2) | 190,00 | (2) | 169,00 | (2) | 182,00 | (3) | 185,00 | (2) |
|
|
3 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 59,64 | 153,00 | (3) | 177,00 | (3) | 150,00 | (3) | 194,00 | (2) | 176,50 | (3) |
|
|
Klass 7 - SM Para | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Christina Aronsson | SWE | Slåttergubben Rufus | 46,15 | 145,00 | (1) | 159,00 | (1) | 159,50 | (1) | 163,00 | (1) | 156,50 | (1) |
|
|
2 | Arne Bjurling | SWE | Staccato-S | 57,49 | 126,50 | (3) | 137,00 | (3) | 143,50 | (2) | 159,50 | (2) | 138,50 | (4) |
|
|
3 | Eva Lindström | SWE | Favory Amaranta Xv | 58,00 | 126,00 | (4) | 138,50 | (2) | 138,00 | (4) | 158,00 | (3) | 141,00 | (3) |
|
|
4 | Christina Hellgren | SWE | Hot Shot | 58,73 | 137,50 | (2) | 129,50 | (4) | 140,00 | (3) | 147,50 | (4) | 142,00 | (2) |
|
|
5 | Marie Ågren | SWE | Urbanus | 67,60 | 123,50 | (5) | 116,00 | (5) | 121,00 | (5) | 147,00 | (5) | 128,00 | (5) |
|
|
Klass 8 - SM Children | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Nelly Harder Weijmar | SWE | Gnistans Okkii | 59,71 | 136,00 | (1) | 138,50 | (1) | 142,00 | (2) | 148,50 | (1) | 155,50 | (1) |
|
|
2 | Ester Fagerlind | SWE | Talyllyn Abel RWC 7 | 64,37 | 121,50 | (3) | 127,50 | (3) | 146,50 | (1) | 146,50 | (2) | 145,00 | (3) |
|
|
3 | Sofie Strauss | SWE | Sir James | 64,51 | 133,00 | (2) | 137,50 | (2) | 118,50 | (3) | 146,50 | (2) | 150,50 | (2) |
|
|
Klass 9 - SM Junior | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Natalie Hellberg | SWE | Sibelle | 59,36 | 137,50 | (1) | 150,50 | (1) | 125,50 | (3) | 143,00 | (1) | 166,50 | (1) |
|
|
2 | Elina Johansson | SWE | Ängabogårds Dilba | 63,67 | 129,50 | (2) | 135,00 | (2) | 133,00 | (1) | 142,00 | (2) | 152,50 | (2) |
|
|
3 | Isabell Tiger | SWE | Ninito | 70,49 | 129,50 | (2) | 113,50 | (3) | 133,00 | (1) | 133,50 | (3) | 133,50 | (3) |
|
|
| Felix Strauss | SWE | Bodethals Notre Petie Rp 148 D |
|
|
|
|
|
|
|
|
|
|
|
| E |
Klass 10 - SM YD | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Elise Strauss | SWE | Guy | 54,24 | 122,00 | (1) | 129,00 | (1) | 125,50 | (1) | 145,50 | (1) | 139,00 | (1) |
|
|
2 | Kajsa Björnsdotter | SWE | There She Is SN (40) (SWB) | 67,92 | 110,50 | (2) | 111,00 | (2) | 110,50 | (2) | 130,50 | (2) | 113,00 | (2) |
|
|
Klass 26 - Svår Häst enbet | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Karin Bondeson | SWE | Amorant | 70,89 | 158,00 | (1) | 161,50 | (1) | 158,50 | (1) | 186,00 | (2) | 171,50 | (1) |
|
|
2 | My Eklund | SWE | Suzette (28) (SWB) | 76,65 | 122,50 | (3) | 151,00 | (2) | 152,50 | (2) | 190,00 | (1) | 165,50 | (2) |
|
|
3 | Eva Hed | SWE | Faeo Aanumlund | 82,78 | 138,00 | (2) | 137,00 | (3) | 142,00 | (3) | 158,00 | (3) | 149,00 | (3) |
|
|
Klass 27 - Svår Häst/ponny par | Clt | Name | Ctry | Horsename | Pnts | Capstick | Viebke | Morat | Raihle | Hagring | Incidents | E | ||||
1 | Johanna Carlberg | SWE | Elton II, Planteels Aldo, Kejser Englykke | 60,76 | 150,00 | (2) | 167,00 | (1) | 158,50 | (1) | 180,50 | (1) | 185,00 | (1) |
|
|
2 | Karin Emilsson | SWE | Ashes Captain, Westside My Friend Billy | 67,25 | 152,50 | (1) | 155,00 | (2) | 154,00 | (2) | 174,00 | (2) | 150,50 | (2) |
|
|
Klass 20 - MSV Ponny enbet | Clt | Name | Ctry | Horsename | Pnts | Capstick | Morat | Hagring | Incidents | E | ||||||
1 | Annica Jonsson | SWE | Frape | 62,67 | 115,50 | (1) | 118,50 | (1) | 131,00 | (2) |
|
|
|
|
|
|
2 | Emelie Lindeborg | SWE | Dycott Lightning Jack | 63,20 | 112,50 | (2) | 117,50 | (2) | 133,00 | (1) |
|
|
|
|
|
|
3 | Åsa Godin | SWE | Lii Ro | 66,27 | 106,50 | (3) | 116,50 | (3) | 128,50 | (3) |
|
|
|
|
|
|
Klass 21 - MSV Ponny/Häst par | Clt | Name | Ctry | Horsename | Pnts | Capstick | Morat | Hagring | Incidents | E | ||||||
1 | Carina Sandberg | SWE | Minydon Mojo 90090, Rakker | 58,40 | 131,50 | (1) | 117,00 | (4) | 132,50 | (3) |
|
|
|
|
|
|
2 | Ia Stangeryd | SWE | Joel JSA, Trusst Me | 61,07 | 105,50 | (3) | 126,00 | (1) | 139,50 | (1) |
|
|
|
|
|
|
3 | Mari Hellström | SWE | Libell, Liberty | 64,27 | 105,50 | (3) | 123,50 | (2) | 130,00 | (4) |
|
|
|
|
|
|
4 | Sofia Pettersen | SWE | Jitzha, Laeryds U2 | 64,80 | 106,00 | (2) | 117,50 | (3) | 133,50 | (2) |
|
|
|
|
|
|
Klass 22 - MSV Häst enbet | Clt | Name | Ctry | Horsename | Pnts | Capstick | Morat | Viebke | Incidents | E | ||||||
1 | Linnea Kristiansen | SWE | Di Luca | 48,93 | 135,00 | (1) | 138,50 | (1) | 143,00 | (1) |
|
|
|
|
|
|
2 | Lotta Elgemark | SWE | Ismita | 54,67 | 125,50 | (2) | 138,00 | (2) | 131,50 | (2) |
|
|
|
|
|
|
3 | Karin Rydman | SWE | Zafiro | 66,00 | 117,50 | (3) | 113,00 | (5) | 122,00 | (4) |
|
|
|
|
|
|
4 | Klas Dverstorp | SWE | Da´s Apart | 67,73 | 107,00 | (5) | 116,50 | (3) | 122,50 | (3) |
|
|
|
|
|
|
5 | Anneli Blomberg | SWE | Langoa Barton | 70,80 | 108,50 | (4) | 109,50 | (6) | 116,50 | (5) |
|
|
|
|
|
|
6 | Diana Johansson | SWE | Fakseld | 71,47 | 103,50 | (6) | 115,50 | (4) | 113,00 | (7) |
|
|
|
|
|
|
7 | Mats Eriksson | SWE | Ivory Ib (SWB) | 76,40 | 96,50 | (7) | 103,50 | (7) | 113,50 | (6) |
|
|
|
|
|
|
Distributed by 'Horsedriving admistration program' / Leif-Göran Rasmusson / www.horsedriving.nu