Klass 13 - LA ponny | No | Drivername | Ctry | Horsename | Marathon Time |
---|---|---|---|---|
17 | Pia Fungby | SWE | Stjärnsunds Svala, Lindmarkens Fantasie, Stjärnsunds Melrose | 10:17 |
1 | Åsa Godin | SWE | Lii Ro | 10:23 |
2 | Ulrika Eriksson | SWE | Hedwig | 10:27 |
Klass 16 - LA häst | No | Drivername | Ctry | Horsename | Marathon Time |
5 | Maria Sandberg | SWE | Thessaloniké (SWB) | 10:42 |
3 | Ebbe Toresson | SWE | Is Ook Schitterend | 10:46 |
7 | Jonas Englund | SWE | Gréweis | 10:50 |
6 | Sofie Helander | SWE | Denke | 10:54 |
Klass 6 - Para | No | Drivername | Ctry | Horsename | Marathon Time |
11 | Christina Aronsson | SWE | Lojsta Safir | 10:56 |
26 | Arne Bjurling | SWE | Staccato-S | 11:03 |
Klass 7 - Ungdomsklass msv | No | Drivername | Ctry | Horsename | Marathon Time |
27 | Kajsa Björnsdotter | SWE | There She Is SN (40) (SWB) | 11:16 |
Klass 1 - Msv ponny enbet | No | Drivername | Ctry | Horsename | Marathon Time |
8 | Johanna Carlberg | SWE | Planteels Aldo | 10:00 |
12 | Sofia Welander | SWE | Salomon | 11:18 |
10 | Annica Jonsson | SWE | Frapé | 11:24 |
9 | Ingela Ekelund |
| Störtebekers Big Cracker | 11:28 |
13 | Mikaela Rautio | SWE | Fortuna Grönkulla | 11:32 |
14 | Johanna Carlberg | SWE | Elton II | 13:33 |
Klass 2 - Msv ponny par | No | Drivername | Ctry | Horsename | Marathon Time |
16 | Ia Stangeryd | SWE | Joel JSA, Trusst Me | 11:34 |
15 | Sofia Pettersen | SWE | Jitzha, Laeryds U2 | 11:38 |
Klass 4 - Msv häst enbet | No | Drivername | Ctry | Horsename | Marathon Time |
19 | Anneli Blomberg | SWE | Langoa Barton | 12:04 |
25 | Ewa Nowén | SWE | Sir Avalon (SWB) | 12:08 |
23 | Eva Hed | SWE | Faeo Aanumlund | 12:12 |
18 | Christina Bergqvist | SWE | Tuiger | 12:16 |
22 | Diana Johansson | SWE | Fakseld | 12:20 |
20 | Lotta Elgemark | SWE | Ismita | 12:24 |
24 | Karin Rydman | SWE | Zafiro | 12:28 |
Klass 8 - Svår ponny | No | Drivername | Ctry | Horsename | Marathon Time |
28 | Lida Sjödin | SWE | Cliff | 10:07 |
30 | Anna Blom | SWE | JiPe Good Gracious | 12:30 |
29 | Johny Sjödin | SWE | Why Me | 12:41 |
Klass 11 - Svår häst enbet | No | Drivername | Ctry | Horsename | Marathon Time |
36 | Karin Bondeson | SWE | Amorant | 12:51 |
38 | My Eklund | SWE | Suzette (28) (SWB) | 12:55 |
39 | Lena Elander | SWE | Zatijn | 12:59 |
35 | Jenny Steen | SWE | ZOLONA | 13:03 |
33 | Linnea Kristiansen | SWE | Di Luca | 13:07 |
37 | Karina Rydberg | SWE | Lotar | 13:11 |
Klass 12 - Svår häst o ponny par | No | Drivername | Ctry | Horsename | Marathon Time |
31 | Caroline Ohlsson | SWE | Dux, Rabalder | 11:44 |
40 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 13:31 |
Distributed by 'Horsedriving admistration program' / Leif-Göran Rasmusson / www.horsedriving.nu