Klass 16 - LA Ponny | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
---|---|---|---|---|---|---|---|---|
1 | Cecilia Farinder | SWE | Vilja | 121,06 | 121,06 | 121,06 | 121,06 |
|
2 | Emelie Lindeborg | SWE | Dycott Lightning Jack | 125,28 | 125,28 | 125,28 | 125,28 |
|
3 | Anna Persson Stugufors | SWE | Kompis Mac Flip | 125,56 | 125,56 | 125,56 | 125,56 |
|
4 | Charlotta Ågårdh-Orsmark | SWE | Lilla C | 128,81 | 128,81 | 128,81 | 128,81 |
|
5 | Charlotta Ågårdh-Orsmark | SWE | Lilla C, Wallmo | 132,09 | 132,09 | 132,09 | 132,09 |
|
6 | Ester Fagerlind | SWE | Menai Diego | 120,97 | 120,97 | 3 | 3,00 |
|
7 | Olivia Mattsson | SWE | Tezz | 122,94 | 122,94 | 6 | 6,00 |
|
| Johanna Nilsson | SWE | Stackarps Jagger |
|
|
|
| W |
| Clara Prahl | SWE | The One And Only |
|
|
|
| W |
| Emelie Broberg | SWE | Sibborps Qwintus |
|
|
|
| W |
Klass 17 - LA Häst & ponny par | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Catrine Bengtsson | SWE | Mormors Torudd, Melodi | 112,94 | 112,94 | 112,94 | 112,94 |
|
2 | Peter Gerborn | SWE | Don-Cathcher, Monty, Hero Zack (SWB) | 128,91 | 128,91 | 128,91 | 128,91 |
|
3 | Ewa Kolmodin Weijmar | SWE | Mariline's Indus, Marilines Katitzi | 136,57 | 136,57 | 136,57 | 136,57 |
|
Klass 8 - Junior | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Natalie Hellberg | SWE | Sibelle | 188,87 | 188,87 | 188,87 | 188,87 |
|
2 | Elise Strauss | SWE | Sir James | 174,41 | 174,41 | 3 | 3,00 |
|
3 | Victoria Persson | SWE | Calle | 184,16 | 184,16 | 3 | 3,00 |
|
4 | Nelly Harder Weijmar | SWE | Almnäs Kanon, Gnistans Okkii | 193,44 | 193,44 | 3 | 3,00 |
|
5 | Sanna Manfredsson | SWE | Dorthealyst Tristan | 146,69 | 146,69 | 9 | 9,00 |
|
| Oliver Sternhag | SWE | Brännornas Davinci |
|
|
|
| W |
Klass 11 - Svår Ponny par | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Johanna Carlberg | SWE | Thunders Addo, Elton II, Kejser Englykke, Planteels Aldo | 184,44 | 184,44 | 184,44 | 184,44 |
|
2 | Gunlög Frost | SWE | Abrakadabra, Hokus Pokus II, Killevippen | 169,65 | 169,65 | 9 | 9,00 |
|
3 | Marika Strömberg | SWE | Albin JSA 674, Exact 630, Pusers Mazarin | 186,41 | 0,71 | 9 | 9,71 |
|
4 | Carina Sandberg | SWE | Minydon Mojo 90090, Rakker | 192,53 | 3,77 | 9 | 12,77 |
|
5 | Maria Johansson | SWE | Bloka Jackpot, Cimbus, Dinkel, Hults Pikatcho, Trusst Me | 221,03 | 18,02 | 3 | 21,02 |
|
Klass 7 - Children | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Mimmi Olskims | SWE | Bluewater Simon | 109,81 | 109,81 | 3 | 3,00 |
|
Klass 18 - LA Häst | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Jonathan Bengtsson | SWE | Wanadoo | 98,04 | 98,04 | 98,04 | 98,04 |
|
2 | Sofie Helander | SWE | Denke, Filippa M | 107,25 | 107,25 | 107,25 | 107,25 |
|
3 | Cecilia Qvarnström | SWE | Chablis (SWB) | 110,15 | 110,15 | 110,15 | 110,15 |
|
4 | Elise Strauss | SWE | Quality of Life | 115,69 | 115,69 | 115,69 | 115,69 |
|
5 | Ebbe Toresson | SWE | Is Ook Schitterend | 118,29 | 118,29 | 118,29 | 118,29 |
|
6 | Emma Starck | SWE | Hunter | 126,94 | 126,94 | 126,94 | 126,94 |
|
7 | Linnea Kristiansen | SWE | Lady Lexington | 126,19 | 126,19 | 3 | 3,00 |
|
8 | Eva Bliding | SWE | Fnizze, Companero (SWB) | 131,47 | 131,47 | 3 | 3,00 |
|
9 | Sofie Gustavsson | SWE | Lucky Luke | 140,37 | 140,37 | 3 | 3,00 |
|
Klass 1 - Msv Ponny | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Pia Petersson | SWE | Power Magic | 200,93 | 0,47 | 0,47 | 0,47 |
|
2 | Boel Hellberg | SWE | Tai Nemo | 184,25 | 184,25 | 3 | 3,00 |
|
| Johanna Carlberg | SWE | Thunders Addo |
|
|
|
| W |
| Maria Ellingsen | N | Skoglys Justin |
|
|
|
| W |
| Johanna Nilsson | SWE | Stackarps Jagger, Stackarps Jalisco |
|
|
|
| W |
Klass 4 - Msv Häst | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Carina Ekenberg | SWE | Edeling | 181,40 | 181,40 | 181,40 | 181,40 |
|
2 | Åke Larsson | SWE | Wittstein 2, Sune | 188,72 | 188,72 | 188,72 | 188,72 |
|
3 | Anneli Blomberg | SWE | Langoa Barton | 178,75 | 178,75 | 3 | 3,00 |
|
4 | Lotta Elgemark | SWE | Ismita | 184,88 | 184,88 | 3 | 3,00 |
|
5 | Marina Sköld | SWE | Roodie | 192,72 | 0,86 | 3 | 3,86 |
|
6 | Camilla Lind | SWE | Bianca | 173,25 | 173,25 | 6 | 6,00 |
|
7 | Åke Larsson | SWE | Wittstein 2 | 182,34 | 182,34 | 6 | 6,00 |
|
8 | Axel Olin | SWE | Kalani-V, Bartes, Kensey | 185,85 | 185,85 | 9 | 9,00 |
|
9 | Diana Johansson | SWE | Fakseld | 180,87 | 180,87 | 15 | 15,00 |
|
| Maria Henriksson | SWE | Jelviro |
|
|
|
| W |
Klass 10 - Svår Ponny enbet | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Sofia Welander | SWE | Salomon | 155,16 | 155,16 | 3 | 3,00 |
|
2 | Anna Racking | SWE | Landlyst's Monette | 160,04 | 1,52 | 3 | 4,52 |
|
3 | Markus Clasen | SWE | Brio | 149,91 | 149,91 | 9 | 9,00 |
|
4 | Lida Sjödin | SWE | La Perla | 174,75 | 8,88 | 6 | 14,88 |
|
5 | Johan Herner | SWE | Störtebekers Big Cracker | 159,03 | 1,02 | 15 | 16,02 |
|
6 | Emma Gustavsson | SWE | Artemis | 170,65 | 6,83 | 11 | 17,83 |
|
7 | Christina Aronsson | SWE | Lojsta Safir | 170,66 | 6,83 | 12 | 18,83 |
|
8 | Lida Sjödin | SWE | Cliff | 161,62 | 2,31 | 18 | 20,31 |
|
9 | Johny Sjödin | SWE | Why Me | 174,75 | 8,88 | 12 | 20,88 |
|
10 | Lars-Peter Holmlund | SWE | Meldgaardens Sir Eaton | 178,71 | 10,86 | 12 | 22,86 |
|
Klass 13 - Svår Häst enbet | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Johan Herner | SWE | O'man | 151,09 | 151,09 | 151,09 | 151,09 |
|
2 | Thomas Sjöberg | SWE | Solo Tu, Devotion YL (SWB) | 171,50 | 3,75 | 3,75 | 3,75 |
|
3 | Camilla Lind | SWE | Bianca, Arcantijn | 158,85 | 158,85 | 6 | 6,00 |
|
4 | Johan Herner | SWE | O'man, Abkaers Stuntman | 158,97 | 158,97 | 6 | 6,00 |
|
5 | Lena Elander | SWE | Zatijn | 152,75 | 152,75 | 9 | 9,00 |
|
6 | Thomas Sjöberg | SWE | Devotion YL (SWB), Solo Tu | 172,29 | 4,15 | 9 | 13,15 |
|
7 | Karin Söderqvist | SWE | Lukas | 168,65 | 2,33 | 15 | 17,33 |
|
8 | Helle Jespersen | DK | VOJUMGAARD'S DUKA, Vojumgaards Dubai | 174,97 | 5,49 | 12 | 17,49 |
|
9 | Ewa Nowen | SWE | Sir Avalon (SWB) | 185,28 | 10,64 | 15 | 25,64 |
|
10 | Annette Jönsson | SWE | Brendo | 185,68 | 10,84 | 18 | 28,84 |
|
| Karin Rydman | SWE | Zafiro |
|
|
|
| W |
Klass 14 - Svår Häst par | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Camilla Ahlberg | SWE | Carat, Dixie (SWB) | 190,75 | 8,88 | 3 | 11,88 |
|
2 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 180,57 | 3,79 | 9 | 12,79 |
|
3 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 181,00 | 4,00 | 15 | 19,00 |
|
4 | Camilla Ahlberg | SWE | Ecco (SWB), Weiss | 201,19 | 14,10 | 6 | 20,10 |
|
Showklass | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Fredrik Persson | SWE | Igor, Judson, Kaptain, Kermit | 231,63 | 20,32 | 14 | 34,32 |
|
Distributed by 'Horsedriving admistration program' / Leif-Göran Rasmusson / www.horsedriving.nu