Klass 13 - Svår Häst enbet | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin Söderqvist | SWE | Lukas | 47,31 | 184,00 | (1) | 191,00 | (4) | 198,00 | (1) |
|
2 | Johan Herner | SWE | O'man, Abkaers Stuntman | 50,06 | 178,50 | (3) | 189,50 | (5) | 191,00 | (2) |
|
3 | Lena Elander | SWE | Zatijn | 50,26 | 176,50 | (4) | 196,00 | (3) | 185,50 | (3) |
|
4 | Thomas Sjöberg | SWE | Devotion YL (SWB), Solo Tu | 50,65 | 180,00 | (2) | 197,50 | (2) | 178,50 | (7) |
|
5 | Camilla Lind | SWE | Bianca, Arcantijn | 50,85 | 175,00 | (5) | 199,50 | (1) | 180,50 | (6) |
|
6 | Johan Herner | SWE | O'man | 55,86 | 175,00 | (5) | 171,50 | (6) | 183,00 | (4) |
|
7 | Ewa Nowen | SWE | Sir Avalon (SWB) | 60,00 | 161,00 | (9) | 165,00 | (9) | 182,50 | (5) |
|
8 | Helle Jespersen | DK | VOJUMGAARD'S DUKA, Vojumgaards Dubai | 60,09 | 170,00 | (7) | 161,00 | (11) | 177,00 | (8) |
|
9 | Thomas Sjöberg | SWE | Solo Tu, Devotion YL (SWB) | 61,47 | 165,50 | (8) | 167,50 | (8) | 168,00 | (10) |
|
10 | Annette Jönsson | SWE | Brendo | 61,67 | 156,00 | (10) | 171,00 | (7) | 173,00 | (9) |
|
11 | Karin Rydman | SWE | Zafiro | 74,65 | 135,00 | (11) | 163,50 | (10) | 135,50 | (11) |
|
Klass 14 - Svår Häst par | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 51,89 | 156,50 | (3) | 161,50 | (1) | 169,00 | (1) |
|
2 | Camilla Ahlberg | SWE | Carat, Dixie (SWB) | 53,66 | 163,00 | (2) | 153,50 | (3) | 162,50 | (3) |
|
3 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 54,11 | 169,50 | (1) | 161,50 | (1) | 168,50 | (2) | 5,00 |
4 | Camilla Ahlberg | SWE | Ecco (SWB), Weiss | 62,10 | 144,00 | (4) | 148,50 | (4) | 148,50 | (4) |
|
Showklass | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Fredrik Persson | SWE | Igor, Judson, Kaptain, Kermit | 46,78 | 170,00 | (1) | 165,50 | (1) | 174,50 | (1) |
|
Klass 4 - Msv Häst | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Camilla Lind | SWE | Bianca | 36,55 | 130,50 | (1) | 135,50 | (1) | 128,00 | (1) |
|
2 | Maria Henriksson | SWE | Jelviro | 49,08 | 113,50 | (4) | 122,00 | (3) | 118,50 | (3) |
|
3 | Axel Olin | SWE | Kalani-V, Bartes, Kensey | 49,86 | 114,50 | (3) | 116,00 | (4) | 121,00 | (2) |
|
4 | Carina Ekenberg | SWE | Edeling | 50,80 | 116,50 | (2) | 125,50 | (2) | 106,50 | (9) |
|
5 | Marina Sköld | SWE | Roodie | 55,35 | 113,00 | (5) | 108,00 | (7) | 113,00 | (5) |
|
6 | Anneli Blomberg | SWE | Langoa Barton | 55,82 | 109,00 | (7) | 108,50 | (6) | 115,00 | (4) |
|
7 | Lotta Elgemark | SWE | Ismita | 59,11 | 105,50 | (9) | 108,00 | (7) | 108,50 | (6) |
|
7 | Åke Larsson | SWE | Wittstein 2 | 59,11 | 106,00 | (8) | 111,50 | (5) | 104,50 | (10) |
|
9 | Åke Larsson | SWE | Wittstein 2, Sune | 62,08 | 110,00 | (6) | 94,00 | (10) | 108,50 | (6) |
|
10 | Diana Johansson | SWE | Fakseld | 65,53 | 97,50 | (10) | 97,00 | (9) | 107,00 | (8) |
|
Klass 1 - Msv Ponny | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Johanna Nilsson | SWE | Stackarps Jagger, Stackarps Jalisco | 55,35 | 113,00 | (1) | 114,50 | (1) | 106,50 | (2) |
|
2 | Maria Ellingsen | N | Skoglys Justin | 60,20 | 108,00 | (2) | 101,00 | (4) | 109,50 | (1) |
|
3 | Pia Petersson | SWE | Power Magic | 61,61 | 103,50 | (3) | 105,00 | (2) | 105,50 | (3) |
|
4 | Boel Hellberg | SWE | Tai Nemo | 62,24 | 103,50 | (3) | 103,00 | (3) | 105,50 | (3) |
|
5 | Johanna Carlberg | SWE | Thunders Addo | 74,77 | 96,00 | (5) | 88,50 | (5) | 87,50 | (5) |
|
Klass 8 - Junior | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Sanna Manfredsson | SWE | Dorthealyst Tristan | 51,47 | 140,00 | (1) | 136,50 | (1) | 130,50 | (4) |
|
2 | Oliver Sternhag | SWE | Brännornas Davinci | 54,00 | 131,50 | (4) | 131,50 | (2) | 134,50 | (2) |
|
3 | Victoria Persson | SWE | Calle | 55,33 | 128,00 | (5) | 131,00 | (3) | 133,50 | (3) |
|
4 | Nelly Harder Weijmar | SWE | Almnäs Kanon, Gnistans Okkii | 56,53 | 133,50 | (2) | 117,00 | (6) | 137,50 | (1) |
|
5 | Natalie Hellberg | SWE | Sibelle | 59,20 | 124,50 | (6) | 125,50 | (5) | 128,00 | (5) |
|
6 | Elise Strauss | SWE | Sir James | 61,00 | 133,00 | (3) | 129,00 | (4) | 128,00 | (5) | 5,00 |
Klass 10 - Svår Ponny enbet | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Wetterlundh | Incidents | ||
1 | Johan Herner | SWE | Störtebekers Big Cracker | 46,82 | 191,50 | (1) | 187,00 | (2) | 197,00 | (1) |
|
2 | Emma Gustavsson | SWE | Artemis | 48,88 | 177,00 | (2) | 193,50 | (1) | 194,50 | (2) |
|
3 | Anna Racking | SWE | Landlyst's Monette | 55,86 | 174,00 | (3) | 186,50 | (3) | 169,00 | (6) |
|
4 | Johny Sjödin | SWE | Why Me | 58,42 | 169,00 | (5) | 176,00 | (4) | 171,50 | (5) |
|
5 | Lida Sjödin | SWE | La Perla | 59,40 | 172,50 | (4) | 163,50 | (8) | 175,50 | (3) |
|
6 | Lida Sjödin | SWE | Cliff | 59,80 | 161,00 | (6) | 175,50 | (5) | 173,00 | (4) |
|
7 | Christina Aronsson | SWE | Lojsta Safir | 68,35 | 161,00 | (6) | 148,00 | (10) | 157,00 | (7) |
|
8 | Markus Clasen | SWE | Brio | 68,55 | 152,00 | (9) | 170,00 | (6) | 143,00 | (9) |
|
9 | Sofia Welander | SWE | Salomon | 70,22 | 155,00 | (8) | 151,00 | (9) | 150,50 | (8) |
|
10 | Lars-Peter Holmlund | SWE | Meldgaardens Sir Eaton | 74,83 | 148,50 | (10) | 169,00 | (7) | 141,00 | (10) | 5,00 |
Klass 11 - Svår Ponny par | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Marika Strömberg | SWE | Albin JSA 674, Exact 630, Pusers Mazarin | 50,00 | 164,00 | (1) | 166,50 | (1) | 165,00 | (2) |
|
2 | Carina Sandberg | SWE | Minydon Mojo 90090, Rakker | 51,89 | 161,00 | (2) | 162,50 | (2) | 163,50 | (3) |
|
3 | Gunlög Frost | SWE | Abrakadabra, Hokus Pokus II, Killevippen | 53,44 | 159,50 | (3) | 154,50 | (3) | 166,00 | (1) |
|
4 | Maria Johansson | SWE | Bloka Jackpot, Cimbus, Diesel, Dinkel, Hults Pikatcho | 58,32 | 158,00 | (4) | 146,50 | (4) | 153,50 | (4) |
|
5 | Johanna Carlberg | SWE | Thunders Addo, Elton II, Kejser Englykke, Planteels Aldo | 60,88 | 152,00 | (5) | 144,50 | (5) | 150,00 | (5) |
|
Klass 16 - LA Ponny | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Johanna Nilsson | SWE | Stackarps Jagger | 47,00 | 112,50 | (1) | 117,50 | (1) | 109,00 | (2) |
|
2 | Ester Fagerlind | SWE | Menai Diego | 50,50 | 104,00 | (3) | 115,00 | (2) | 109,50 | (1) |
|
3 | Charlotta Ågårdh-Orsmark | SWE | Lilla C | 53,33 | 108,50 | (2) | 102,50 | (5) | 109,00 | (2) |
|
4 | Emelie Lindeborg | SWE | Dycott Lightning Jack | 61,00 | 96,50 | (5) | 105,00 | (3) | 95,50 | (7) |
|
5 | Anna Persson Stugufors | SWE | Kompis Mac Flip | 61,83 | 101,00 | (4) | 97,50 | (6) | 96,00 | (6) |
|
6 | Charlotta Ågårdh-Orsmark | SWE | Lilla C, Wallmo | 65,00 | 96,00 | (6) | 92,50 | (7) | 96,50 | (5) |
|
7 | Olivia Mattsson | SWE | Tezz | 65,67 | 83,00 | (9) | 103,00 | (4) | 97,00 | (4) |
|
8 | Emelie Broberg | SWE | Sibborps Qwintus | 68,50 | 92,00 | (7) | 90,50 | (9) | 92,00 | (10) |
|
9 | Cecilia Farinder | SWE | Vilja | 70,17 | 83,00 | (9) | 91,00 | (8) | 95,50 | (7) |
|
10 | Clara Prahl | SWE | The One And Only | 74,17 | 85,50 | (8) | 79,50 | (10) | 92,50 | (9) |
|
Klass 7 - Children | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Mimmi Olskims | SWE | Bluewater Simon | 54,53 | 127,00 | (1) | 138,50 | (1) | 130,00 | (1) |
|
Klass 18 - LA Häst | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Linnea Kristiansen | SWE | Lady Lexington | 37,50 | 121,50 | (1) | 122,00 | (1) | 124,00 | (1) |
|
2 | Cecilia Qvarnström | SWE | Chablis (SWB) | 46,50 | 109,50 | (4) | 119,50 | (2) | 111,50 | (2) |
|
3 | Jonathan Bengtsson | SWE | Wanadoo | 49,00 | 109,00 | (5) | 117,00 | (3) | 107,00 | (4) |
|
4 | Emma Starck | SWE | Hunter | 51,17 | 110,00 | (3) | 114,00 | (4) | 102,50 | (5) |
|
5 | Eva Bliding | SWE | Fnizze, Companero (SWB) | 53,67 | 111,50 | (2) | 112,00 | (6) | 110,50 | (3) | 5,00 |
6 | Ebbe Toresson | SWE | Is Ook Schitterend | 57,33 | 96,50 | (8) | 113,50 | (5) | 98,00 | (6) |
|
7 | Sofie Helander | SWE | Denke, Filippa M | 62,50 | 97,00 | (7) | 98,50 | (8) | 97,00 | (8) |
|
8 | Elise Strauss | SWE | Quality of Life | 63,33 | 99,50 | (6) | 108,00 | (7) | 97,50 | (7) | 5,00 |
9 | Sofie Gustavsson | SWE | Lucky Luke | 67,67 | 94,00 | (9) | 88,00 | (9) | 95,00 | (9) |
|
Klass 17 - LA Häst & ponny par | Clt | Name | Ctry | Horsename | Pnts | Viebke | Nordberg | Lundqvist | Incidents | ||
1 | Ewa Kolmodin Weijmar | SWE | Mariline's Indus, Marilines Katitzi | 52,00 | 108,50 | (1) | 100,00 | (2) | 115,50 | (1) |
|
2 | Peter Gerborn | SWE | Don-Cathcher, Monty, Hero Zack (SWB) | 53,50 | 102,50 | (2) | 114,00 | (1) | 103,00 | (2) |
|
3 | Catrine Bengtsson | SWE | Mormors Torudd, Melodi | 71,83 | 79,50 | (3) | 90,50 | (3) | 94,50 | (3) |
|
Distributed by 'Horsedriving admistration program' / Leif-Göran Rasmusson / www.horsedriving.nu