Klass 13 - Svår - häst enbet | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
---|---|---|---|---|---|---|---|---|
1 | Johan Herner | SWE | Abkaers Stuntman, O'man | 133,19 | 133,19 | 133,19 | 133,19 |
|
2 | Johan Herner | SWE | O'man, Abkaers Stuntman | 137,68 | 137,68 | 137,68 | 137,68 |
|
3 | Lena Elander | SWE | Joop J.B., Zatijn | 144,63 | 144,63 | 144,63 | 144,63 |
|
4 | Tina Nielsen | DK | Emma | 154,47 | 154,47 | 154,47 | 154,47 |
|
5 | Thomas Sjöberg | SWE | Devotion YL (SWB), Solo Tu | 159,44 | 0,22 | 3 | 3,22 |
|
6 | Thomas Sjöberg | SWE | Solo Tu, Devotion YL (SWB) | 163,50 | 2,25 | 3 | 5,25 |
|
7 | Helle Jespersen | DK | Vojumgaards Dubai | 154,12 | 154,12 | 6 | 6,00 |
|
8 | Camilla Lind | SWE | Arcantijn, Bianca | 156,06 | 156,06 | 6 | 6,00 |
|
9 | Annette Jönsson | SWE | Brendo | 168,72 | 4,86 | 6 | 10,86 |
|
Klass 14 - Svår - häst par | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 162,06 | 162,06 | 6 | 6,00 |
|
2 | Camilla Ahlberg | SWE | Weiss, Carat, Dixie (SWB), Ecco (SWB) | 180,41 | 6,21 | 6 | 12,21 |
|
3 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 153,33 | 153,33 | 15 | 15,00 |
|
4 | Karin Emilsson | SWE | Ashes Captain, Westside My Friend Billy | 188,05 | 10,03 | 18 | 28,03 |
|
| Kurt Klindt | DK | Elite, Valloes Barnabee |
|
|
|
| W |
Showklass | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Fredrik Persson | SWE | Igor, Judson, Kaptain, Kermit | 188,97 | 2,99 | 2,99 | 2,99 |
|
Klass 6 - Para | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Christer Svensson | SWE | The Croft Jackson | 180,97 | 180,97 | 6 | 6,00 |
|
2 | Arne Bjurling | SWE | Staccato-S | 169,00 | 169,00 | 9 | 9,00 |
|
Klass 1 - Msv- ponny | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Sanna Manfredsson | SWE | Dorthealyst Tristan | 156,65 | 156,65 | 156,65 | 156,65 |
|
2 | Lars-Peter Holmlund | SWE | Meldgaardens Sir Eaton | 165,94 | 165,94 | 165,94 | 165,94 |
|
3 | Boel Hellberg | SWE | Tai Nemo | 164,07 | 164,07 | 3 | 3,00 |
|
4 | Linda Wigren | SWE | W.P-B.R. Templedruid Goblin 91 | 174,47 | 174,47 | 3 | 3,00 |
|
5 | Pia Petersson | SWE | Power Magic | 174,35 | 174,35 | 6 | 6,00 |
|
Klass 4 - Msv- häst enbet | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Kristina Klindt | DK | Lorzo Von Ludvigsburg | 151,38 | 151,38 | 151,38 | 151,38 |
|
2 | Cecilia Qvarnström | SWE | Chablis (SWB) | 171,75 | 171,75 | 171,75 | 171,75 |
|
3 | Marina Sköld | SWE | Roodie | 172,53 | 172,53 | 172,53 | 172,53 |
|
4 | Linnea Kristiansen | SWE | Lady Lexington | 155,25 | 155,25 | 3 | 3,00 |
|
5 | Jonathan Bengtsson | SWE | Wanadoo | 157,63 | 157,63 | 3 | 3,00 |
|
6 | Anneli Blomberg | SWE | Langoa Barton | 159,00 | 159,00 | 3 | 3,00 |
|
7 | Camilla Lind | SWE | Bianca | 159,03 | 159,03 | 3 | 3,00 |
|
8 | Jenny Steen | SWE | Zolona | 167,44 | 167,44 | 3 | 3,00 |
|
9 | Åke Larsson | SWE | Wittstein 2, Sune | 173,03 | 173,03 | 3 | 3,00 |
|
10 | Åke Larsson | SWE | Sune, Wittstein 2 | 170,09 | 170,09 | 9 | 9,00 |
|
11 | Lotta Elgemark | SWE | Ismita | 181,15 | 0,58 | 9 | 9,58 |
|
Klass 5 - Msv- häst par | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Axel Olin | SWE | Amigo, Goldstrike ZK, Bartes, Kensey, Kalani-V | 166,38 | 166,38 | 166,38 | 166,38 |
|
2 | Fredrik Persson | SWE | Enzo, Haja Busen, Jake | 185,78 | 185,78 | 6 | 6,00 |
|
3 | Peter Gerborn | SWE | Don-Cathcher, Galleway, Hero Zack (SWB), Monty | 187,07 | 187,07 | 15 | 15,00 |
|
Klass 7 - Children | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Saga Pettersson | SWE | Mintus | 125,91 | 125,91 | 125,91 | 125,91 |
|
2 | Mimmi Olskims | SWE | Bluewater Simon | 114,59 | 114,59 | 6 | 6,00 |
|
Klass 8 - Junior | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Natalie Hellberg | SWE | Sibelle | 171,32 | 171,32 | 171,32 | 171,32 |
|
2 | Victoria Persson | SWE | Calle | 181,18 | 181,18 | 181,18 | 181,18 |
|
3 | Ester Fagerlind | SWE | Menai Diego | 182,06 | 182,06 | 182,06 | 182,06 |
|
4 | Elise Strauss | SWE | Guy, Sir James | 151,78 | 151,78 | 3 | 3,00 |
|
5 | Oliver Sternhag | SWE | Brännornas Davinci | 163,38 | 163,38 | 3 | 3,00 |
|
6 | Nelly Harder Weijmar | SWE | Almnäs Kanon, Gnistans Okkii | 196,43 | 3,72 | 3,72 | 3,72 |
|
Klass 10 - Svår - ponny enbet | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Sofia Welander | SWE | Salomon | 136,13 | 136,13 | 136,13 | 136,13 |
|
2 | Emma Gustavsson | SWE | Artemis | 140,00 | 140,00 | 3 | 3,00 |
|
3 | Lida Sjödin | SWE | Cliff | 145,75 | 145,75 | 3 | 3,00 |
|
4 | Johan Herner | SWE | Störtebekers Big Cracker | 137,46 | 137,46 | 6 | 6,00 |
|
5 | Christina Aronsson | SWE | Lojsta Safir | 158,63 | 2,82 | 6 | 8,82 |
|
| Anna Racking | SWE | Landlyst's Monette |
|
|
|
| W |
| Johny Sjödin | SWE | Why Me |
|
|
|
| W |
Klass 11 - Svår - ponny par & fyrspann | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts | E |
1 | Carina Sandberg | SWE | Minydon Mojo 90090, Rakker | 169,22 | 5,11 | 5,11 | 5,11 |
|
2 | Marika Strömberg | SWE | Exact 630, Albin JSA 674, Pusers Mazarin | 152,28 | 152,28 | 6 | 6,00 |
|
3 | Johanna Carlberg | SWE | Kejser Englykke, Elton II, Thunders Addo, Planteels Aldo | 166,44 | 3,72 | 6 | 9,72 |
|
4 | Maria Johansson | SWE | Bloka Jackpot, Cimbus, Diesel, Dinkel, Hults Pikatcho, Trusst Me | 174,04 | 2,02 | 9 | 11,02 |
|
5 | Gunlög Frost | SWE | Abrakadabra, Hokus Pokus II, Killevippen | 166,22 | 3,61 | 9 | 12,61 |
|
6 | Hanna Holstein | SWE | Linhagens Oj, Linhagens Okej, Linhagens Okidoki | 166,57 | 3,79 | 9 | 12,79 |
|
Distributed by 'Horsedriving admistration program' / Leif-Göran Rasmusson / www.horsedriving.nu