CAI2*-H1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
---|---|---|---|---|---|---|---|
1 | Karin Söderqvist | SWE | SIMPLY BLACK | 161,18 | 161,18 | 3 | 3,00 |
2 | Solveig Erica Wiger | N | BRUSTAD BLESEN | 164,31 | 164,31 | 3 | 3,00 |
3 | Marina Sköld | SWE | ROODIE | 183,13 | 7,57 | 7,57 | 7,57 |
4 | Tove Söderholm | SF | BALLANTINE | 198,00 | 15,00 | 9 | 24,00 |
CAI2*-P1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Christina Aronsson | SWE | Lojsta Safir | 159,50 | 1,25 | 3 | 4,25 |
2 | Anna Wiking | SWE | Chronos | 170,00 | 6,50 | 6,50 | 6,50 |
3 | Lise Irene Kosmo Gylseth | N | BLIKRA ADMIRAL DOFFEN | 178,47 | 10,74 | 10,74 | 10,74 |
4 | Deilina Bishop-Westerlund | SF | WIKNERS DRAGON FLY | 153,47 | 153,47 | 12 | 12,00 |
CAI2*-P2 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Heidi Koski | SF | HS CHOKO, SUONTOLAN WAINO | 152,17 | 152,17 | 3 | 3,00 |
CAICh2*-P1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Ella Thorèn | SWE | FLASH | 129,33 | 129,33 | 3 | 3,00 |
CAIJ2*-H1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Ester Fagerlind | SWE | Cythia | 156,06 | 156,06 | 3 | 3,00 |
2 | Sofie Strauss | SWE | Mambo | 196,21 | 14,11 | 14,11 | 14,11 |
CAIJ2*-P1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Adriana Johansen Lund Støen | N | FRONDRAIG CARDI BACH | 144,23 | 144,23 | 144,23 | 144,23 |
2 | Saga Pettersson | SWE | Mintus | 149,00 | 149,00 | 149,00 | 149,00 |
3 | Solveig Eline Gulestøl Eikeberg | N | BJARTA BJARNHILD | 160,91 | 1,96 | 1,96 | 1,96 |
4 | Victoria Persson | SWE | Stackarps Jalisco | 155,87 | 155,87 | 3 | 3,00 |
5 | Natalie Hellberg | SWE | Sibelle | 157,71 | 0,36 | 3 | 3,36 |
6 | Saga Pettersson | SWE | PASADENA DUN'OH | 168,11 | 5,56 | 5,56 | 5,56 |
7 | Mimmi Olskims | SWE | Bluewater Simon | 168,77 | 5,89 | 3 | 8,89 |
8 | Alice Elisabeth Rausand Kvalø | N | STJERNEFRIKK | 155,66 | 155,66 | 12 | 12,00 |
CAIU252*-H1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Linnea Kristiansen | SWE | Lady Lexington | 156,07 | 156,07 | 156,07 | 156,07 |
2 | Vilde Hedemark Valen-Sendstad | N | KP'S DARK DIVINITY | 175,22 | 3,61 | 3,61 | 3,61 |
3 | Sunniva Maria Hilling | N | TEMPERS AMILLION | 176,82 | 4,41 | 4,41 | 4,41 |
4 | Tabea Lucia Kargoll | DK | GHANA HEDEGAARD | 168,99 | 0,50 | 9 | 9,50 |
CAIU252*-P1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Elise Strauss | SWE | Sir James | 140,00 | 140,00 | 6 | 6,00 |
2 | Sanna Manfredsson | SWE | Dorthealyst Tristan | 158,44 | 0,72 | 6 | 6,72 |
3 | Mari Elisabeth Syversen Kobbeltvedt | N | KALDHEIMS SILJE | 179,02 | 11,01 | 11,01 | 11,01 |
4 | Oliver Sternhag | SWE | BRANNORNAS DAVINCI | 145,55 | 145,55 | 12 | 12,00 |
CAI3*-P1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Raisa Takkinen | SF | KOOIHUSTER HARRO | 147,44 | 147,44 | 147,44 | 147,44 |
2 | Johanna Carlberg | SWE | Rephartox Maysun | 152,18 | 152,18 | 152,18 | 152,18 |
3 | Johan Herner | SWE | Störtebekers Big Cracker | 133,09 | 133,09 | 3 | 3,00 |
4 | Lida Sjödin | SWE | La Perla | 138,82 | 138,82 | 3 | 3,00 |
5 | Johny Sjödin | SWE | Why Me | 147,39 | 147,39 | 3 | 3,00 |
6 | Pia Petersson | SWE | Power Magic | 164,54 | 3,77 | 3,77 | 3,77 |
7 | Simon Lande | N | DALBYS MAISOL | 159,59 | 1,30 | 3 | 4,30 |
8 | Anna Racking | SWE | HARDOHOEVE'S MARINA | 168,02 | 5,51 | 5,51 | 5,51 |
9 | Karina Blaabjerg | DK | TT CALLE CONSTANTIN | 147,92 | 147,92 | 9 | 9,00 |
10 | Lene Elnegaard-Woodall | DK | SUNZETT FUJI | 144,35 | 144,35 | 12 | 12,00 |
CAI3*-P2 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Hanna Holstein | SWE | Linhagens Oj, Linhagens Okej, Linhagens Okidoki | 149,16 | 149,16 | 149,16 | 149,16 |
2 | Louise Kaiholm | DK | CORNDONFORD HEDGE HUNTER, CORNDONFORD ICARUS, RAYNE | 152,80 | 152,80 | 152,80 | 152,80 |
3 | Niels S. Petersen | DK | FAGWYR SUNDANCE, MAILUNDS MAGIC JOHNSON, MAILUNDS PENDRAGON (DNK) | 154,54 | 154,54 | 154,54 | 154,54 |
4 | Maria Buchwald | DK | BLOKLANDS HOEVE CUPIDO, DE KLUMPERTS MOONSTAR, DON 553, DONALD 529 | 159,80 | 159,80 | 159,80 | 159,80 |
5 | Carina Sandberg | SWE | BLOKA JACKPOT, Cimbus, Minydon Mojo 90090, Rakker | 173,02 | 2,51 | 2,51 | 2,51 |
6 | Marika Strömberg | SWE | MARILINES TRUBADUR, Exact 630, Pusers Mazarin | 143,75 | 143,75 | 3 | 3,00 |
7 | Mia Ventoniemi | SF | HS LUZILLE MIRIS, LIZALIE MIRIS | 168,46 | 0,23 | 6 | 6,23 |
CAI3*-H1 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Øivind Mikkelsen | N | CARTOON HEDEGAARD | 152,28 | 152,28 | 152,28 | 152,28 |
2 | Henrik Høper | DK | SABEL | 154,02 | 154,02 | 154,02 | 154,02 |
3 | Helle Jespersen Frid | DK | VOJUMGAARDS DUBAI | 156,41 | 156,41 | 156,41 | 156,41 |
4 | Maria Henriksson | N | JELVIRO | 159,27 | 159,27 | 159,27 | 159,27 |
5 | Jeanette Lund Støen | N | PENLANGRUG BLACK KNIGHT | 161,51 | 161,51 | 161,51 | 161,51 |
6 | Åke Larsson | SWE | Sune | 163,36 | 163,36 | 163,36 | 163,36 |
7 | Åke Larsson | SWE | Wittstein 2 | 167,47 | 167,47 | 167,47 | 167,47 |
8 | Talvikki Järvinen | SF | DANSER T | 137,58 | 137,58 | 3 | 3,00 |
9 | Ben Simonsen | SF | RAGYOGO | 151,55 | 151,55 | 3 | 3,00 |
10 | Thomas Sjöberg | SWE | Solo Tu | 154,61 | 154,61 | 3 | 3,00 |
11 | Cecilia Qvarnström | SWE | Joe-Joe | 160,60 | 160,60 | 3 | 3,00 |
12 | Thomas Sjöberg | SWE | DEVOTION YL | 162,82 | 162,82 | 3 | 3,00 |
13 | Wenche Johannesen | N | ENGKILDEGAARDS SATURN | 166,63 | 166,63 | 3 | 3,00 |
14 | Karina Blaabjerg | DK | PEARLS RED DESIGN | 161,42 | 161,42 | 6 | 6,00 |
15 | Karin Bondeson | SWE | Amorant | 167,17 | 167,17 | 6 | 6,00 |
16 | Anneli Blomberg | SWE | LANGOA BARTON | 173,13 | 2,57 | 9 | 11,57 |
17 | Camilla Lind | SWE | Arcantijn | 159,42 | 159,42 | 12 | 12,00 |
CAI3*-H2 | Clt | Name | Ctry | Horsename | Time | Time Pnts | Cones | C Pnts |
1 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 161,99 | 161,99 | 3 | 3,00 |
2 | Camilla Ahlberg | SWE | Dixie (SWB), Ecco (SWB), WEISS | 185,40 | 6,20 | 3 | 9,20 |
3 | Hans-Henrik Nielsen | DK | FEUERBALL MAJLUND, NIELS, STRANDVEJEN'S LAMBADA | 173,95 | 0,48 | 9 | 9,48 |
4 | Jana Thoren | SWE | JARNO, KERNO | 183,87 | 5,44 | 6 | 11,44 |
5 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 169,96 | 169,96 | 12 | 12,00 |
6 | Jarmo Tauriainen | SF | IGNATIO, KING, KORNET | 189,58 | 8,29 | 18 | 26,29 |
Distributed by 'Horsedriving admistration program' / Leif-Göran Rasmusson / www.horsedriving.nu