CAI2*-H1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina Sköld | SWE | ROODIE | 50,43 | 141,50 | (1) | 148,00 | (1) | 143,00 | (1) |
|
2 | Karin Söderqvist | SWE | SIMPLY BLACK | 57,15 | 134,00 | (2) | 135,50 | (2) | 136,50 | (2) |
|
3 | Tove Söderholm | SF | BALLANTINE | 69,18 | 121,50 | (3) | 123,50 | (3) | 113,50 | (3) |
|
4 | Solveig Erica Wiger | N | BRUSTAD BLESEN | 71,71 | 114,50 | (4) | 123,00 | (4) | 111,00 | (4) |
|
CAI2*-P1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Deilina Bishop-Westerlund | SF | WIKNERS DRAGON FLY | 45,75 | 148,50 | (1) | 145,50 | (1) | 157,00 | (1) |
|
2 | Lise Irene Kosmo Gylseth | N | BLIKRA ADMIRAL DOFFEN | 62,97 | 126,50 | (2) | 132,50 | (3) | 124,00 | (2) |
|
3 | Anna Wiking | SWE | Chronos | 65,00 | 125,00 | (4) | 126,00 | (4) | 124,00 | (2) |
|
4 | Christina Aronsson | SWE | Lojsta Safir | 71,90 | 125,50 | (3) | 133,00 | (2) | 109,00 | (4) | 5,00 |
CAI2*-P2 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Heidi Koski | SF | HS CHOKO, SUONTOLAN WAINO | 56,13 | 141,50 | (1) | 142,50 | (1) | 126,00 | (1) |
|
CAICh2*-P1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Ella Thorèn | SWE | FLASH | 48,93 | 143,00 | (1) | 134,00 | (1) | 139,50 | (1) |
|
CAIJ2*-H1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Ester Fagerlind | SWE | Cythia | 57,60 | 121,00 | (1) | 129,50 | (1) | 133,50 | (1) |
|
2 | Sofie Strauss | SWE | Mambo | 68,40 | 113,50 | (2) | 119,00 | (2) | 111,00 | (2) |
|
CAIJ2*-P1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Saga Pettersson | SWE | Mintus | 53,47 | 129,00 | (4) | 141,00 | (1) | 129,50 | (3) |
|
2 | Natalie Hellberg | SWE | Sibelle | 54,53 | 132,50 | (2) | 126,50 | (5) | 136,50 | (1) |
|
3 | Victoria Persson | SWE | Stackarps Jalisco | 54,80 | 137,50 | (1) | 126,50 | (5) | 130,50 | (2) |
|
4 | Solveig Eline Gulestøl Eikeberg | N | BJARTA BJARNHILD | 58,53 | 128,50 | (5) | 130,00 | (2) | 122,00 | (4) |
|
4 | Mimmi Olskims | SWE | Bluewater Simon | 58,53 | 131,50 | (3) | 127,00 | (4) | 122,00 | (4) |
|
6 | Alice Elisabeth Rausand Kvalø | N | STJERNEFRIKK | 60,13 | 125,00 | (6) | 128,00 | (3) | 121,50 | (6) |
|
7 | Adriana Johansen Lund Støen | N | FRONDRAIG CARDI BACH | 67,07 | 119,00 | (7) | 116,50 | (7) | 113,00 | (7) |
|
8 | Saga Pettersson | SWE | PASADENA DUN'OH | 71,07 | 115,50 | (8) | 111,50 | (8) | 106,50 | (8) |
|
CAIU252*-H1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Linnea Kristiansen | SWE | Lady Lexington | 44,22 | 127,00 | (1) | 121,50 | (1) | 121,00 | (1) |
|
2 | Tabea Lucia Kargoll | DK | GHANA HEDEGAARD | 54,56 | 110,50 | (2) | 118,00 | (2) | 108,00 | (3) |
|
3 | Sunniva Maria Hilling | N | TEMPERS AMILLION | 60,99 | 103,00 | (3) | 103,50 | (3) | 109,50 | (2) |
|
4 | Vilde Hedemark Valen-Sendstad | N | KP'S DARK DIVINITY | 69,92 | 96,00 | (4) | 98,50 | (4) | 93,00 | (4) |
|
CAIU252*-P1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Sanna Manfredsson | SWE | Dorthealyst Tristan | 46,73 | 128,00 | (1) | 118,00 | (1) | 115,50 | (1) |
|
2 | Elise Strauss | SWE | Sir James | 55,35 | 113,00 | (2) | 115,00 | (2) | 106,00 | (3) |
|
3 | Mari Elisabeth Syversen Kobbeltvedt | N | KALDHEIMS SILJE | 56,44 | 111,00 | (3) | 110,50 | (3) | 109,00 | (2) |
|
4 | Oliver Sternhag | SWE | BRANNORNAS DAVINCI | 63,65 | 104,00 | (4) | 107,00 | (4) | 96,50 | (4) |
|
CAI3*-P1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Karina Blaabjerg | DK | TT CALLE CONSTANTIN | 49,00 | 163,00 | (2) | 166,00 | (3) | 171,00 | (1) |
|
2 | Johan Herner | SWE | Störtebekers Big Cracker | 50,11 | 170,00 | (1) | 166,50 | (2) | 158,50 | (4) |
|
3 | Raisa Takkinen | SF | KOOIHUSTER HARRO | 50,33 | 158,50 | (3) | 168,50 | (1) | 167,00 | (2) |
|
4 | Johny Sjödin | SWE | Why Me | 56,88 | 143,50 | (7) | 160,00 | (4) | 161,00 | (3) |
|
5 | Simon Lande | N | DALBYS MAISOL | 58,21 | 147,50 | (5) | 160,00 | (4) | 151,00 | (5) |
|
6 | Anna Racking | SWE | HARDOHOEVE'S MARINA | 59,21 | 148,00 | (4) | 158,00 | (6) | 148,00 | (6) |
|
7 | Lida Sjödin | SWE | La Perla | 63,76 | 146,50 | (6) | 149,00 | (8) | 138,00 | (9) |
|
8 | Pia Petersson | SWE | Power Magic | 65,54 | 137,50 | (8) | 141,00 | (9) | 147,00 | (7) |
|
9 | Johanna Carlberg | SWE | Rephartox Maysun | 66,54 | 137,00 | (9) | 149,50 | (7) | 134,50 | (10) |
|
10 | Lene Elnegaard-Woodall | DK | SUNZETT FUJI | 69,54 | 126,50 | (10) | 141,00 | (9) | 140,00 | (8) |
|
CAI3*-P2 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Maria Buchwald | DK | BLOKLANDS HOEVE CUPIDO, DE KLUMPERTS MOONSTAR, DON 553, DONALD 529 | 43,72 | 151,50 | (1) | 155,50 | (1) | 152,00 | (1) |
|
2 | Hanna Holstein | SWE | Linhagens Oj, Linhagens Okej, Linhagens Okidoki | 51,95 | 140,50 | (2) | 150,00 | (2) | 136,00 | (2) |
|
3 | Niels S. Petersen | DK | FAGWYR SUNDANCE, MAILUNDS MAGIC JOHNSON, MAILUNDS PENDRAGON (DNK) | 57,40 | 132,00 | (4) | 140,00 | (3) | 133,00 | (4) |
|
4 | Marika Strömberg | SWE | MARILINES TRUBADUR, Exact 630, Pusers Mazarin | 59,55 | 132,50 | (3) | 128,50 | (4) | 135,50 | (3) |
|
5 | Louise Kaiholm | DK | CORNDONFORD HEDGE HUNTER, CORNDONFORD ICARUS, RAYNE | 64,62 | 129,00 | (6) | 127,50 | (5) | 120,00 | (6) |
|
6 | Carina Sandberg | SWE | BLOKA JACKPOT, Cimbus, Minydon Mojo 90090, Rakker | 65,51 | 120,50 | (7) | 125,50 | (6) | 127,00 | (5) |
|
7 | Mia Ventoniemi | SF | HS LUZILLE MIRIS, LIZALIE MIRIS | 65,63 | 130,50 | (5) | 124,50 | (7) | 117,50 | (7) |
|
CAI3*-H1 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Talvikki Järvinen | SF | DANSER T | 44,45 | 180,50 | (1) | 165,50 | (3) | 174,50 | (1) |
|
2 | Helle Jespersen Frid | DK | VOJUMGAARDS DUBAI | 49,78 | 162,50 | (6) | 164,00 | (4) | 170,00 | (2) |
|
3 | Henrik Høper | DK | SABEL | 50,33 | 166,50 | (4) | 166,50 | (1) | 161,00 | (4) |
|
4 | Maria Henriksson | N | JELVIRO | 51,33 | 167,50 | (2) | 166,50 | (1) | 155,50 | (8) |
|
5 | Øivind Mikkelsen | N | CARTOON HEDEGAARD | 52,44 | 166,00 | (5) | 159,00 | (7) | 159,50 | (6) |
|
6 | Wenche Johannesen | N | ENGKILDEGAARDS SATURN | 52,88 | 154,00 | (10) | 162,00 | (5) | 166,50 | (3) |
|
7 | Camilla Lind | SWE | Arcantijn | 53,77 | 167,50 | (2) | 159,50 | (6) | 151,50 | (10) |
|
8 | Åke Larsson | SWE | Wittstein 2 | 55,33 | 156,00 | (9) | 157,00 | (10) | 158,50 | (7) |
|
9 | Thomas Sjöberg | SWE | DEVOTION YL | 56,55 | 157,00 | (7) | 158,00 | (9) | 151,00 | (11) |
|
10 | Karina Blaabjerg | DK | PEARLS RED DESIGN | 57,32 | 143,50 | (12) | 158,50 | (8) | 160,50 | (5) |
|
11 | Thomas Sjöberg | SWE | Solo Tu | 57,88 | 156,50 | (8) | 150,00 | (13) | 153,50 | (9) |
|
12 | Jeanette Lund Støen | N | PENLANGRUG BLACK KNIGHT | 64,88 | 150,00 | (11) | 150,50 | (12) | 150,50 | (12) | 5,00 |
13 | Ben Simonsen | SF | RAGYOGO | 67,76 | 140,00 | (13) | 151,00 | (11) | 147,00 | (13) | 5,00 |
14 | Cecilia Qvarnström | SWE | Joe-Joe | 70,64 | 135,00 | (15) | 139,00 | (14) | 128,50 | (15) |
|
15 | Åke Larsson | SWE | Sune | 70,98 | 136,00 | (14) | 130,50 | (16) | 134,50 | (14) |
|
16 | Anneli Blomberg | SWE | LANGOA BARTON | 74,20 | 126,50 | (16) | 136,50 | (15) | 123,50 | (16) |
|
17 | Karin Bondeson | SWE | Amorant | 84,52 | 109,00 | (17) | 119,00 | (17) | 112,00 | (17) |
|
CAI3*-H2 | Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents | ||
1 | Jarmo Tauriainen | SF | IGNATIO, KING, KORNET | 51,83 | 141,50 | (2) | 137,50 | (4) | 148,00 | (1) |
|
2 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 52,59 | 143,00 | (1) | 138,00 | (3) | 143,00 | (2) |
|
3 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 55,25 | 130,50 | (3) | 141,50 | (1) | 141,50 | (4) |
|
4 | Hans-Henrik Nielsen | DK | FEUERBALL MAJLUND, NIELS, STRANDVEJEN'S LAMBADA | 55,37 | 130,00 | (4) | 141,00 | (2) | 142,00 | (3) |
|
5 | Camilla Ahlberg | SWE | Dixie (SWB), Ecco (SWB), WEISS | 64,81 | 128,50 | (5) | 133,00 | (5) | 134,00 | (5) | 5,00 |
6 | Jana Thoren | SWE | JARNO, KERNO | 65,13 | 123,00 | (6) | 122,50 | (6) | 129,00 | (6) |
|
Distributed by 'Horsedriving admistration program' / Leif-Göran Rasmusson / www.horsedriving.nu